<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peritas Solutions</title>
	<atom:link href="http://www.peritasbi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.peritasbi.com</link>
	<description>Performance Management</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Webinar &#8211; Break through the barriers that strangle growth</title>
		<link>http://www.peritasbi.com/?p=87</link>
		<comments>http://www.peritasbi.com/?p=87#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=87</guid>
		<description><![CDATA[﻿﻿ Join us for this live webinar on Wednesday, September 1st and discover a solution purpose-built and priced to help midsize companies turn information into competitive advantage. “How are we doing?”  “Why?”  “What should we be doing?” For a small company, it’s easy to answer those critical questions.  But growth brings complexity – more employees, [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿</p>
<p><strong>Join us for this <span style="text-decoration: underline;">live webinar on Wednesday, September 1st</span> and discover a solution purpose-built and priced to help midsize companies turn information into competitive advantage.</strong><strong><strong><em> </em></strong></strong></p>
<p><em>“How are we doing?”  “Why?”  “What should we be doing?”</em></p>
<p><strong><strong>For  a small company, it’s easy to answer those critical questions.  But  growth brings complexity – more employees, customers, partners, products – and a tidal wave of information.  The right answers  become tougher to find.  <strong><span style="text-decoration: underline;">IBM Cognos Express changes all that for you.</span></strong></strong></strong></p>
<p><strong><strong></strong><strong><a href="http://click.icptrack.com/icp/relay.php?r=-1&amp;msgid=0&amp;act=11111&amp;c=155455&amp;destination=http%3A%2F%2Fforms.cognos.com%2F%3FelqPURLPage%3D3731%26offid%3Dev_q3_cxeiab_can_east_golf_partner%26mc%3D-em_pt_partner_peritas" target="_blank"><strong>Join us for this live webinar</strong></a> </strong>and see how IBM Cognos Express will help you manage mounting piles of information and turn it into the knowledge you need to:</strong></p>
<ul>
<li><strong>Manage costs more closely and improve efficiency</strong></li>
<li><strong>Find new opportunities and trends</strong></li>
<li><strong>Deliver better customer service</strong></li>
<li><strong>Drive greater profitability and revenue growth</strong></li>
</ul>
<p><strong></strong></p>
<p>In an information-packed hour, we’ll:</p>
<ul>
<li><strong>Articulate the opportunities</strong> that a dynamic economy presents to midsize companies that are agile and adaptable enough to take advantage</li>
<li><strong>Explain why</strong> the business model in place at most midsize companies actually restrains growth</li>
<li><strong>Demonstrate how</strong> IBM Cognos Express is uniquely built to empower faster, smarter decisions and fuel growth</li>
</ul>
<p><strong>Register now by clicking </strong><a href="http://forms.cognos.com/?elqPURLPage=3731&amp;offid=ev_q3_cxeiab_can_east_golf_partner&amp;mc=-em_pt_partner_peritas">here</a><strong> to see how you can have the better reporting, analysis and planning you need to thrive in the most challenging circumstances.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gain faster insight and value..</title>
		<link>http://www.peritasbi.com/?p=20</link>
		<comments>http://www.peritasbi.com/?p=20#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=20</guid>
		<description><![CDATA[IBM Cognos Analytic Applications are packaged business analysis and reporting solutions that provide line-of-business professionals with actionable, cross-functional insight drawn from information locked in ERPs and other data sources. View the online demo at your convenience, contact penny.swords@peritasbi.com for more info.]]></description>
			<content:encoded><![CDATA[<p>IBM Cognos Analytic Applications are packaged business analysis and reporting solutions that provide line-of-business professionals with actionable, cross-functional insight drawn from information locked in ERPs and other data sources.  View the <a href="http://forms.cognos.com/?elqPURLPage=2293&amp;offid=od_ibm_cognos_analytic_applications_integrated_demosales&amp;mc=-web_ibm_fim_product" target="_blank">online demo</a> at your convenience, contact <a href="mailto:penny.swords@peritasbi.com">penny.swords@peritasbi.com</a> for more info.</p>
<div id="ibm-leadspace"><a href="http://forms.cognos.com/?elqPURLPage=2293&amp;offid=od_ibm_cognos_analytic_applications_integrated_demooverview&amp;mc=-web_ibm_products"><img src="http://www-01.ibm.com/software/data/cognos/images/hero/hero_od_ibm_cognos_analytic_applications_integrated_demooverview_530x140.jpg" border="0" alt="IBM Cognos Analytic Applications Demo" width="530" height="140" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritas achieves IBM Premier status</title>
		<link>http://www.peritasbi.com/?p=18</link>
		<comments>http://www.peritasbi.com/?p=18#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=18</guid>
		<description><![CDATA[IBM recognizes Peritas Solutions as a leading partner based on their ability to deliver significant client value through innovative solutions and excellence. Measured over time, Peritas Solutions has demonstrated superior skills and client satisfaction. &#8220;It is an honor to be recognized as a top-performing IBM partner.&#8221; said Harold Leusink, Managing Partner. &#8220;This emphasizes the continued [...]]]></description>
			<content:encoded><![CDATA[<p>IBM recognizes Peritas Solutions as a leading partner based on their ability  to deliver significant client value through innovative solutions and excellence.  Measured over time, Peritas Solutions has demonstrated superior skills and client satisfaction.</p>
<p>&#8220;It is an honor to be recognized as a top-performing IBM partner.&#8221; said Harold Leusink, Managing Partner.  &#8220;This emphasizes the continued partnership between IBM and Peritas, and reiterates the commitment Peritas has to each customer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we are</title>
		<link>http://www.peritasbi.com/?p=16</link>
		<comments>http://www.peritasbi.com/?p=16#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=16</guid>
		<description><![CDATA[Peritas Solutions is a technology and management firm specializing in business optimization &#38; performance management. We are a full service provider and offer hardware, software, data, and information solutions. Peritas Solutions is an IBM Premier Business Partner specializing in Performance Management.]]></description>
			<content:encoded><![CDATA[<p>Peritas Solutions is a technology and management firm specializing in business optimization &amp; performance management.  We are a full service provider and offer hardware, software, data, and information solutions.</p>
<p>Peritas Solutions is an IBM Premier Business Partner specializing in Performance Management.  <a href="http://qlikstart.com/wp-content/uploads/2010/07/PRBPEMC1.bmp"><img class="aligncenter size-full wp-image-84" title="PRBPEMC" src="http://qlikstart.com/wp-content/uploads/2010/07/PRBPEMC1.bmp" alt="" width="179" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM Workshops</title>
		<link>http://www.peritasbi.com/?p=1</link>
		<comments>http://www.peritasbi.com/?p=1#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=1</guid>
		<description><![CDATA[Performance Management Workshop Join us in August at one of our performance management workshops and get a free one-day instructor-led workshop on IBM Cognos! Contact penny.swords@peritasbi.com for info and registration. Dates and details to follow&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Performance Management Workshop</strong></p>
<p>Join us in August at one of our performance management workshops and get a free one-day instructor-led workshop on IBM Cognos!  </p>
<p>Contact penny.swords@peritasbi.com for info and registration.  </p>
<p>Dates and details to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Performance Management?</title>
		<link>http://www.peritasbi.com/?p=74</link>
		<comments>http://www.peritasbi.com/?p=74#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=74</guid>
		<description><![CDATA[Performance Management is the systematic reporting, analysis, planning, and optimization of enterprise performance to support growth, profitability, and compliance demands. Performance Management Systems define and automate the processes that help companies to: Plan, forecast and control enterprise resources Measure, analyze and optimize performance Report to external stakeholders with confidence]]></description>
			<content:encoded><![CDATA[<p>Performance Management is the systematic reporting, analysis, planning, and optimization of enterprise performance to support growth, profitability, and compliance demands.</p>
<p>Performance Management Systems define and automate the processes that help companies to:</p>
<ul>
<li>Plan, forecast and control enterprise resources</li>
<li>Measure, analyze and optimize performance</li>
<li>Report to external stakeholders with confidence</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
