<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peritas Solutions</title>
	<atom:link href="http://www.peritasbi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.peritasbi.com</link>
	<description>Gain insight. Optimize results.</description>
	<lastBuildDate>Fri, 17 Aug 2012 15:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BC Egg Marketing Board boosts food safety and improves operations with business analytics</title>
		<link>http://www.peritasbi.com/?p=202</link>
		<comments>http://www.peritasbi.com/?p=202#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:52:05 +0000</pubDate>
		<dc:creator>ChrisFoster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[TM1]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=202</guid>
		<description><![CDATA[Read about how Peritas worked with IBM to deploy a supply chain solution for BC Egg using IBM Cognos 10 BI &#38; TM1: BC Egg Success Story with Peritas and IBM]]></description>
			<content:encoded><![CDATA[<p>Read about how Peritas worked with IBM to deploy a supply chain solution for BC Egg using IBM Cognos 10 BI &amp; TM1:</p>
<p><a title="BC Egg Success Story - Peritas IBM" href="http://www-03.ibm.com/press/us/en/pressrelease/38085.wss" target="_blank">BC Egg Success Story with Peritas and IBM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM releases Cognos Insight for desktop analytics</title>
		<link>http://www.peritasbi.com/?p=124</link>
		<comments>http://www.peritasbi.com/?p=124#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=124</guid>
		<description><![CDATA[IBM has released the latest piece to its Business Analytics family &#8211; Cognos Insight.  Performing analysis, what-if scenario modelling and visualizing personal &#38; corporate data has been made much simpler.  How?  By providing the means to import data, create data structures and publish the content to the web, Insight adheres to IT standards without requiring [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has released the latest piece to its Business Analytics family &#8211; <a title="IBM Cognos Insight (ibm.com)" href="http://www-01.ibm.com/software/analytics/cognos/insight/" target="_blank">Cognos Insight</a>.  Performing analysis, what-if scenario modelling and visualizing personal &amp; corporate data has been made much simpler.  How?  By providing the means to import data, create data structures and publish the content to the web, Insight adheres to IT standards without requiring developers to intervene.</p>
<p>In mere minutes (not days), business users can create meaningful insights, scenarios and dashboards, publish to the portal and be collaborating on decisions.</p>
<p>We&#8217;d love to show you Insight.  <a title="Contact us" href="http://www.peritasbi.com/?page_id=6" target="_self">Contact us</a> today for a quick conversation &amp; demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritas offers IBM Software Renewal service</title>
		<link>http://www.peritasbi.com/?p=149</link>
		<comments>http://www.peritasbi.com/?p=149#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[renewals]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=149</guid>
		<description><![CDATA[Peritas is pleased to introduce our Software Subscription &#38; Support (S&#38;S) Renewals service for all IBM customers.  Now you can work with our dedicated renewals team to trade-up, audit, optimize or simply renew your IBM software licenses. No complicated legal teams, no confusing documents to review; and, you&#8217;ll save money because we can offer Premier [...]]]></description>
			<content:encoded><![CDATA[<p>Peritas is pleased to introduce our Software Subscription &amp; Support (S&amp;S) Renewals service for all IBM customers.  Now you can work with our dedicated renewals team to trade-up, audit, optimize or simply renew your IBM software licenses. No complicated legal teams, no confusing documents to review; and, you&#8217;ll save money because we can offer Premier Partner status discounts.  We&#8217;ll work with you one-on-one to make sure you have everything you need and nothing more.</p>
<p>Don&#8217;t wait for your next renewal notice &#8211; contact Jaryn Taylor (<a title="Renew with Peritas" href="mailto:jaryn.taylor@peritasbi.com">jaryn.taylor@peritasbi.com</a>), our Renewals Manager, to find out how you can gain visibility into your current &amp; future licensing options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Cognos 10 Customers: Mobile is now free</title>
		<link>http://www.peritasbi.com/?p=156</link>
		<comments>http://www.peritasbi.com/?p=156#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Active Reports]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[renewals]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=156</guid>
		<description><![CDATA[Big news for everyone who owns IBM Cognos 10 BI licenses! If you own Cognos Mobile add-on licenses, we have the steps you can take to save money on your next renewal. If you have Enhanced Consumer or above entitlements, congratulations &#8211; you now have the ability to distribute, consume and analyze information via mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Big news for everyone who owns IBM Cognos 10 BI licenses!</p>
<p>If you own Cognos Mobile add-on licenses, we have the steps you can take to save money on your next renewal.</p>
<p>If you have Enhanced Consumer or above entitlements, congratulations &#8211; you now have the ability to distribute, consume and analyze information via mobile devices including the IBM Cognos app for the iPad.  This includes the new Active Reports format that our customers are raving about!</p>
<p>Give us a call, we can show you what it looks like and talk about how easy it is to deploy. Visit the App Store on your iPad to download the IBM Cognos app for free. Start with the samples, see the art of the possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance agenda? Attend Vision 2012 this spring.</title>
		<link>http://www.peritasbi.com/?p=160</link>
		<comments>http://www.peritasbi.com/?p=160#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FSR]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[OpenPages]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=160</guid>
		<description><![CDATA[We&#8217;ll see you there!  Vision 2012 is the IBM&#8217;s annual conference for finance and risk professionals. CFOs, CCOs and CROs should all attend to listen how IBM solutions are addressing instability &#38; risk while facilitating strong growth.  Sign up here and give your organization the competitive edge by starting in the office of Finance.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll see you there!  Vision 2012 is the IBM&#8217;s annual conference for finance and risk professionals. CFOs, CCOs and CROs should all attend to listen how IBM solutions are addressing instability &amp; risk while facilitating strong growth.  Sign up <a title="Register for Vision 2012 now!" href="http://www-01.ibm.com/software/analytics/vision/" target="_blank">here</a> and give your organization the competitive edge by starting in the office of Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TM1 10.1 released &#8211; more intuitive than ever</title>
		<link>http://www.peritasbi.com/?p=172</link>
		<comments>http://www.peritasbi.com/?p=172#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[TM1]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=172</guid>
		<description><![CDATA[Peritas is pleased to announce that IBM has released TM1 10.1, the latest version of the powerful in-memory engine at the core of Cognos analytics. We&#8217;ve discovered new and exciting ways to take advantage of the new features, so we&#8217;d love to share these insights with your organization. Here are the new areas of TM1 [...]]]></description>
			<content:encoded><![CDATA[<p>Peritas is pleased to announce that IBM has released TM1 10.1, the latest version of the powerful in-memory engine at the core of Cognos analytics. We&#8217;ve discovered new and exciting ways to take advantage of the new features, so we&#8217;d love to share these insights with your organization. Here are the new areas of TM1 that we think you should know about.</p>
<p><strong>Cognos Insight</strong></p>
<p>With IBM® Cognos® Insight, you have the power to analyze data, explore scenarios, and influence decisions by creating managed workspaces. Use these workspaces to communicate results to line-of-business managers as interactive managed workspaces. Because Cognos Insight supports write-back, you can also use these workspaces to gather and consolidate management targets, commitments, and forecasts.</p>
<p><strong>TM1 Performance Modeler</strong></p>
<p>IBM® Cognos® TM1® Performance Modeler is a new component for building planning and analysis models in the Cognos TM1 environment. Cognos TM1 Performance Modeler provides a graphical user interface to make modeling more efficient and intuitive.</p>
<p><strong>New TM1 Enhancements</strong></p>
<p>A number of changes have been made to the core application, including installation simplicity, a new Operations Console for administrators, IPv6 support and many more.</p>
<p>Contact your Peritas account rep for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos Express pricing slashed in half</title>
		<link>http://www.peritasbi.com/?p=196</link>
		<comments>http://www.peritasbi.com/?p=196#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[midmarket]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=196</guid>
		<description><![CDATA[Great news for those of you thinking of taking the first step of your information agenda. IBM has reduced the price of all Cognos Express connectors &#8211; Reporter (Reporting &#038; dashboards), Advisor (advanced analysis), Xcelerator (powerful write back engine) and Planner (managed planning workflow). Also included in the reduction is the Complete connector, which combines [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for those of you thinking of taking the first step of your information agenda.  </p>
<p>IBM has reduced the price of all Cognos Express connectors &#8211; Reporter (Reporting &#038; dashboards), Advisor (advanced analysis), Xcelerator (powerful write back engine) and Planner (managed planning workflow).  Also included in the reduction is the Complete connector, which combines the 4 previously mentioned capabilities in one environment &#8211; for just over the cost of two.</p>
<p>So what does this mean?  For a small investment, you can be connecting to data sources, building budgeting applications and deploying reporting &#038; dashboards to your organization in weeks &#8211; not months.  It has never made more sense to start the performance management initiative at your organization, so shoot us an email or call to find out how to get going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos Express &#8211; New Release!</title>
		<link>http://www.peritasbi.com/?p=114</link>
		<comments>http://www.peritasbi.com/?p=114#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=114</guid>
		<description><![CDATA[Just released is Cognos Express 9.5  Some great new capabilities and a new module! - New Cognos Express Planner module –  for rapid deployment of managed planning applications - Simplified metadata modeling - Enhanced dashboards - New licensing flexibility – including a cost-effective Consumer role - Embedded OLAP server based on TM1 9.5.1 Call us [...]]]></description>
			<content:encoded><![CDATA[<p>Just released is Cognos Express 9.5  Some great new capabilities and a new module!</p>
<p><span style="font-family: Arial; font-size: x-small;">- New Cognos Express Planner module –  for rapid deployment of managed planning applications<br />
- Simplified metadata modeling<br />
- Enhanced dashboards<br />
- New licensing flexibility – including a cost-effective Consumer role</span><span style="font-size: small;"> </span><span style="font-family: Arial; font-size: x-small;"><br />
- Embedded OLAP server based on TM1 9.5.1</span><br />
<span style="font-size: x-small;"><span style="font-family: Arial;">Call us for more details! </span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;">403-614-9282</span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;">harold@peritasbi.com</span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM acquires Netezza Corporation &#8211; Big Data is coming</title>
		<link>http://www.peritasbi.com/?p=169</link>
		<comments>http://www.peritasbi.com/?p=169#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Netezza]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=169</guid>
		<description><![CDATA[Today, IBM announced that it had completed its acquisition of Netezza Corporation.  Netezza will expand IBM&#8217;s business analytics initiatives to help clients gain faster insights into their business information, with increased performance at a lower cost of ownership.  Bringing simplicity to advanced analytics, IBM Netezza data warehouse appliances help you realize the full potential of [...]]]></description>
			<content:encoded><![CDATA[<p>Today, IBM announced that it had completed its acquisition of Netezza Corporation.  Netezza will expand IBM&#8217;s business analytics initiatives to help clients gain faster insights into their business information, with increased performance at a lower cost of ownership.  Bringing simplicity to advanced analytics, IBM Netezza data warehouse appliances help you realize the full potential of your data in previously unthinkable ways, fueling entirely new, game-changing ways of working.</p>
<p>To see how IBM Netezza can help your organization, visit the site <a title="IBM Netezza" href="http://www-01.ibm.com/software/data/netezza/" target="_blank">here</a> and contact our team to discuss how you can take it for a test drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver &#8211; Get a hands-on, close-up look at IBM Cognos Express!</title>
		<link>http://www.peritasbi.com/?p=101</link>
		<comments>http://www.peritasbi.com/?p=101#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.peritasbi.com/?p=101</guid>
		<description><![CDATA[You’re familiar with IBM Cognos Express. But if you want to really understand what this solution can do…how it can help you transform information into insight – and insight into action – for better business outcomes…register now for this live half-day workshop on Monday September 20th at IBM in Vancouver. This hands-on, instructor-led workshop is [...]]]></description>
			<content:encoded><![CDATA[<p>You’re familiar with IBM Cognos Express. But if you want to really understand what this solution can do…how it can help you transform information into insight – and insight into action – for better business outcomes…<strong><span style="text-decoration: underline;"><a href="http://click.icptrack.com/icp/relay.php?r=-1&amp;msgid=0&amp;act=11111&amp;c=155455&amp;destination=http%3A%2F%2Fforms.cognos.com%2F%3FelqPURLPage%3D3731%26offid%3Dwk_ce_vancouver_peritas_sept2010_partner%26mc%3D-em_pt_partner_peritas%26elq%3Da88e67e615304fe9abc1eb1f9ceb3937" target="_blank"><strong><span style="text-decoration: underline;">register now</span></strong></a></span></strong> for this live half-day workshop on <strong>Monday September 20th </strong>at <strong>IBM in Vancouver.</strong></p>
<p>This hands-on, instructor-led workshop is small enough – just 5-10 attendees – for you to get a detailed look at IBM Cognos Express’s business intelligence and planning capabilities, see the benefits of in-memory OLAP and dimensionality, and learn how to:</p>
<ul type="disc">
<li>Transform spreadsheets for better planning, budgeting and forecasting</li>
<li>Perform dynamic analysis of business results</li>
<li>Build customized self-service reports</li>
<li>Create a dashboard for an at-a-glance view to monitor business objectives</li>
</ul>
<p><strong>If you’ve got questions about IBM Cognos Express, this is the place to get answers!</strong> But attendance is strictly limited to no more than ten people, so don’t delay.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peritasbi.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
